| CHAPTER 7 (CLICK
HERE FOR REAL QUIZ 12) CHAPTER 7 (CLICK HERE FOR REAL SAMPLE TEST 4) |
||
| section | example |
exercises: DO ODD NUMBERS AFTER READING EXAMPLES. |
| 7.1 | ||
| 1 |
5, 7 ; |
|
| 2 | 13; | |
| 3 | 17, 29 ; | |
| 4 | 37, 45 ; | |
| 5 | 39, 43; | |
| 6 | 57, 61; | |
| 7 | 103(a) | |
| 8 | 103(b) | |
| 7.2 | omit | |
| 1 |
; |
|
| 2 | ; | |
| 3 | ; | |
| 4 | ; | |
| 7.3 | ||
| 1 |
3; |
|
| 2 | 5 ; | |
| 3 |
9 ; |
|
| 4 | 27; | |
| 5 | 31; | |
| 6 | 41; | |
| 7.4 | ||
| 1 | 1 ; | |
| 2 | 5 ; | |
| 3 | 7 ; | |
| 4 | 11; | |
| 5 | 13; | |
| 6 | 25; | |
| 7 | 27; | |
| 7.5 | ||
| 1 |
7 ; |
|
| 2 | 9 ; | |
| 3 | 11 ; | |
| 4 |
41 ; |
|
| 5 | 25 ; | |
| 6 | 29 ; | |
| 7 | 31; | |