| CHAPTER 4
(CLICK HERE FOR REAL EXAM6) CHAPTER 4 (CLICK HERE FOR REAL EXAM7) |
||
| section | example |
exercises: DO ODD NUMBERS AFTER READING EXAMPLES. |
| 4.1 | ||
| 1 |
1; 3, 5 |
|
| 2 | 7; 5,7, 9 | |
| 3 | 19; 17, 19, 21 | |
| 4 | 23; 21, 23, 25 | |
| 5 | 29; 27, 29, 31 | |
| 6 | 41, 43; 39, 41, 43, 45 | |
| 7 | 47(c), 49(c); 45, 47, 49, 51 | |
| 8 | 63, 65, 67; 61, 63, 65, 67 | |
| 4.2 | ||
| 1 |
1(a), (e); 3, |
|
| 2 | 3(a), (f) ; 1, 3, 5 | |
| 3 | 5; 3, 5, 7 | |
| 4 | 9,13 ; 7, 9, 11, 13, 15 | |
| 5 | 17; 15, 17, 19 | |
| 6 | 25, 35;23, 25, 27, 33, 35, 37 | |
| 7 | 53, 57;51, 53, 55, 57 | |
| 4.3 | ||
| 1 |
1;3 |
|
| 2 | 5;3, 5, 7 | |
| 3 |
9;7, 9, 11 |
|
| 4 | 11;9, 11, 13 | |
| 5 | 15, 19; 13, 15, 17, 19, 21 | |
| 6 | 21; 19, 21, 23 | |
| 7 | 53;51, 53, 55 | |
| 4.4 | ||
| 1 | 11, 23 ; 9, 11, 13, 21, 23, 25 | |
| 2 | 1(a), (b) ; 3 | |
| 3 | 3(a) ; 1, 5 | |
| 4 | 15, 17; 13, 15, 17, 19 | |
| 5 | 19, 21; 17, 19, 21, 23 | |
| 4.5 | ||
| 1 |
3; 1, 3, 5 |
|
| 2 | 5, 11; 3, 5, 7, 9, 11, 13 | |
| 3 | 15, 21; 13, 15, 17, 19, 21, 23 | |
| 4 |
23(c); 21, 23, 25 |
|
| 5 | 25; 23, 25, 27 | |
| 6 | 27; 25, 27, 29 | |
| 7 | 29, 31 ; 27, 29, 31, 33 | |
| 8 | 43; 41, 43, 45 | |
| 4.6 | ||
| 1 |
5, 15 ;3, 5, 7, 13, 15, 17 |
|
| 2 | 29 ; 27, 29, 31 | |
| 3 |
47 ; 45, 47, 49 |
|
| 4.7 | ||
| 1 |
1, 9 ; 1, 3, 7, 9, 11 |
|
| 2 |
11; 9, 11, 13 |
|
| 3 | 29; 27, 29, 31 | |
| 4.8 | ||
| 1 |
5; 3, 5, 7, |
|
| 2 | 11; 9, 11, 13 | |
| 3 |
21; 19, 21, 23 |
|
| 4 |
25; 23, 25, 27 |
|