| CHAPTER 2 CHAPTER 1(CLICK HERE FOR SAMPLE EXAM2) CHAPTER 1&2 (CLICK HERE FOR SAMPLE EXAM3) CHAPTER 2&3 (CLICK HERE FOR SAMPLE EXAM4) (CLICK HERE FOR TEST 1 REVIEW SHEET) Check back for updates. |
||
| section | example |
exercises: DO ODD NUMBERS AFTER READING EXAMPLES. |
| 2.1 | ||
| 1 |
3; 1, 5 |
|
| 2 | 13; 11, 15; | |
| 3 | 15; 13, 17 | |
| 4 | 17; 15, 19 | |
| 5 | 23; 21, 25 | |
| 6 | 27; 25, 29 | |
| 7 | 35; 33, 37 | |
| 8 | 49; 47,51 | |
| 2.2 | ||
| 1 |
3; 1, 5 |
|
| 2 | 9, 23; 7, 11, 21, 25 | |
| 3 | 29, 33; 27, 31, 35 | |
| 4 | 41; 39, 43 | |
| 5 | 53, 57; 51, 55, 59 | |
| 6 | 63, 67; 61, 65, 69 | |
| 2.3 | ||
| 1 |
3; 1, 5 |
|
| 2 | 13, 21; 11, 15, 19, 23 | |
| 3 |
29, 41; 27, 31, 39, 43 |
|
| 2.4 | ||
| 1 | 1, 11; 3, 9, 13 | |
| 2 | 15, 27; 13, 17, 25, 29 | |
| 3 | 41; 39, 43 | |
| 2.5 | SEE THREE STEPS TOP OF PAGE 127: 1. ADD OR SUBTRACT ON BOTH SIDES 2. DIVIDE ON BOTH SIDES 3. CHECK | |
| 1 |
1,7; 3, 5, 9 |
|
| 2 | 13; 11, 15 | |
| 3 | 19,23; 17, 21, 25 | |
| 4 |
43; 41, 45 |
|