drn's schedule Su08 (Room 225): Office
hours by appointment at Chabot College, RM 2041 or San Leandro Center,
location TBA |
|||||
Hour |
Mon |
Tues |
Wed |
Thurs |
Fri |
| 8-9 am | |||||
| 9-10 am | |||||
| 10-11 am | |||||
| 11-noon | office 11:30 AM | office 11:30 AM | office 11:30 AM | office 11:30 AM | |
| noon-1 pm | |||||
| 1 pm - 2 pm |
Rm 225 12:50-4:20 PM |
Rm 225 12:50-4:20 PM |
Rm 225 12:50-4:20 PM |
Rm 225 12:50-4:20 PM |
|
| 2 - 3 pm | |||||
| 3 - 4 pm | |||||
| 4 - 5 pm | |||||
| 5 - 6 pm | office 4:30 PM | office 4:30 PM | office 4:30 PM | office 4:30 PM | |
| * Or by appointment, RM 2041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Exam Week
|
| 8-9 | ||||||
| 9-10 | ||||||
| 10-11 | ||||||
| 11-12 | ||||||
| 12-1 | ||||||
| 1-2 | ||||||
| 2-3 | ||||||
| 3-4 | ||||||
| 4-5 | ||||||
| 5-6 | ||||||
| 6-7 | ||||||
| 7-8 |